Rainbow Light Advanced Nutritional System - 180 Tablets
By Rainbow Light
$39.95

Rainbow Light Advanced Nutritional System Description:
Product Features : Rainbow Light Advanced Nutritional System Directions
Supplement Facts
Serving Size: 6 Tablets
Servings Per Container: 30
*Daily value not established. Other Ingredients: Natural mineral or vegetable source cellulose, stearic acid (vegetable), modified cellulose, silica, magnesium stearate.
Coating: Vegetable food glaze. Contains soy lecithin in vegetable glaze.
Krebs Complex is a blend of Citrate, alpha Ketoglutarate, Succinate, Fumarate, and Malate forms of the mineral for optimal absorption. Warnings
Ingredients : Vitamin D, Vitamin K, Calcium, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Molybdenum, Potassium, Herbal Extracts, Horsetail, Cinnamon, Nettles, Boron, Vanadium, Silicon, Taurine, Glucosamine Sulfate, Sea Vegetable Complex, Chlorophyllin, Naturally Decaffeinated Black Tea Extract.
Gluten Free: Yes
Size: 180 TAB
Pack of: 1
Product Selling Unit : Each
Product UPC : 021888102839
Broad-Spectrum Antioxidant Protection
Superior Stress Management
Superfoods for Vitality
Antioxidant-packed multivitamin protection for managing stress and increasing vitality, with optimal potencies of essential vitamins, minerals, and nutrient-rich green foods, plus targeted herbal support to help handle the stresses of demanding lives.
Free Of Artificial colors, flavors, sweeteners, preservatives, sugar, lactose/dairy and yeast. Disclaimer These statements have not been evaluated by the FDA. These products are not intended to diagnose, treat, cure, or prevent any disease.Product Features : Rainbow Light Advanced Nutritional System Directions
Take 3-6 tablets daily, with or between meals.
Supplement Facts
Serving Size: 6 Tablets
Servings Per Container: 30
Amt Per Serving | % Daily Value | |
Vitamin A (as 50% Beta-Carotene, 50% Palmitate) | 10000 IU | 200% |
Vitamin C (as Magnesium Ascorbate, Ascorbic Acid) | 1000 mg | 1,667% |
Vitamin D (as D3 Cholecalciferol) | 400 IU | 100% |
Vitamin E (as d-alpha tocopheryl succinate) | 400 IU | 1333% |
Vitamin K (as Phytonadione) | 30 mcg | 37% |
Vitamin B1 (as Thiamin Mononitrate) | 22 mg | 1,467% |
Riboflavin (Vitamin B2) | 25 mg | 1,470% |
Niacin (as Niacinamide) | 100 mg | 500% |
Vitamin B6 (as Pyridoxine) | 30 mg | 1500% |
Folic Acid | 400 mcg | 100% |
Vitamin B12 (as Cyanocobalamin) | 90 mcg | 1500% |
Biotin | 600 mcg | 200% |
Vitamin B5 (as Calcium Pantothenate) | 100 mg | 1000% |
Calcium (as Amino Acid Chelate, Krebs Complex, Carbonate) | 240 mg | 24% |
Iron (as Krebs Complex, Glycinate) | 18 mg | 100% |
Iodine (from Kelp) | 150 mcg | 100% |
Magnesium (as Oxide, Krebs Complex, Ascorbate) | 300 mg | 75% |
Zinc (as Krebs Complex, Monomethionine) | 20 mg | 133% |
Selenium (as Selenomethionine) | 200 mcg | 285% |
Copper (as Krebs Complex) | 2 mg | 100% |
Manganese (as Krebs Complex) | 5 mg | 250% |
Chromium (as Polynicotinate) | 200 mcg | 167% |
Molybdenum (as Aspartate, Krebs Complex) | 50 mcg | 67% |
Potassium (as Chloride, Krebs Complex) | 99 mg | 3% |
Boron (as Krebs Complex, Glycinate) | 500 mcg | * |
Vanadium (as Krebs Complex) | 30 mcg | * |
Choline (as Bitartrate) | 100 mg | * |
Inositol | 50 mg | * |
PABA (para-Aminobenzoic Acid) | 25 mg | * |
Antioxidant Protection and Superfood Vitality Blend Lemon Bioflavonoid Complex (250 mg), Grape Skin Extract (50 mg), Quercetin (30 mg), Rutin (20 mg), Hesperidin (15 mg) | * | |
Tocomin (Palm Tocotrienol Phytocomplex) (d-gamma tocotrienol, d-alpha tocotrienol, d-delta tocotrienol, d-alpha tocopherol, phytosterols and phytocarotenoids) | 10 mg | * |
Mixed Tocopherols | 50 mg | * |
Organic Spirulina | 750 mg | * |
Chlorella | 350 mg | * |
Wheat Sprouts Complex | 150 mg | * |
Mixed Carotenoid Complex (D. Salina) Alpha-Carotene (2 mg), Zeaxanthin (315 mg), Cryptoxanthin (384 mg), Lutein (240 mg) | 60 mg | * |
Tomato Paste Concentrate | 50 mg | * |
Vegetable Extracts (equivalent to 96 mg vegetable powder) Beets, Carrots, Celery, Green Beans, Broccoli, Parsley, Spinach, Seaweed | 24 mg | * |
Sea Vegetable Complex (Bladderwrack, Nori, Wakame) | 18 mg | * |
Chlorophyll | 6 mg | * |
Octacosanol (from Spinach) | 300 mcg | * |
Food Enzyme Complex Lactobacillus sporogenes (Stabilized Flora) (30,000,000 cells), Apple Pectin (48 mg), Green Papaya (30 mg), Protease (3,600 HUT), Amylase (280 DU), Lipase (3 LU), Celulase (4CU) | * | |
Herbal Stress and Energy Support Blend (equivalent to 2,308 mg of herbal powder) Eleuthero [root], Ginger [rhizome], Ginkgo [leaf], Rehmannia [root], Gymnema [leaf], Astragalus [root], Jujube [fruit], Fenugreek [seed], Lycium [berry], Reishi [fruiting body], Dong Quai [root], Bai-Zhu Atractylodes [root], American Ginseng [root], Momordica [fruit], Chinese Dodder [seed], Fo-Ti [root], Schisandra [fruit], Licorice [root], Tangerine [peel], Asparagus [root], Broomrate [herb], Gotu Kola [herb], Poria [sclerotium], Chinese Peony [root], Horsetail [herb], Stinging Nettle [tops] | 577 mg | * |
Coating: Vegetable food glaze. Contains soy lecithin in vegetable glaze.
Krebs Complex is a blend of Citrate, alpha Ketoglutarate, Succinate, Fumarate, and Malate forms of the mineral for optimal absorption. Warnings
Accidental overdose of iron-containing products is a leading cause of fatal poisoning in children under 6. Keep this product out of the reach of children. In case of accidental overdose, call a doctor or poison control center immediately.
Ingredients : Vitamin D, Vitamin K, Calcium, Iodine, Magnesium, Zinc, Selenium, Copper, Manganese, Chromium, Molybdenum, Potassium, Herbal Extracts, Horsetail, Cinnamon, Nettles, Boron, Vanadium, Silicon, Taurine, Glucosamine Sulfate, Sea Vegetable Complex, Chlorophyllin, Naturally Decaffeinated Black Tea Extract.
Gluten Free: Yes
Size: 180 TAB
Pack of: 1
Product Selling Unit : Each
Product UPC : 021888102839
-
Exclusively Designed
-
100% Fair Trade Materials
-
Quality Guaranteed
-
Fast & Reliable Delivery